Price List for Family Ceremonies
28/01/2018Price List for Family Ceremonies and Entrance Fees for National Parks Where Ceremonies may be Held
Price List for Family Ceremonies
Price Components | Includes | Price |
Entrance to site | Fee as determined by regulations and law | |
Free entry to site with valid Matmon Card. | ||
Registration and Preliminary Tour | Coordination of date and registration, required preliminary tour (no entrance fee for up to 5 people) | ย NIS 400 |
Use of equipment and additional services | Use of equipment including: chairs, table, water heater (if available on site), setup up of water heater and table for light refreshment corner (as permitted by site file). Assistance in club-car transport (in some sites). Staff person available | Up to 20 people: NIS 300 21โ50 people NIS 400 51โ100 people NIS 500 In addition to registration fee and preliminary tour |
Early or later opening hours | As per INPA price list in addition to the above costs | |
Optional additional services | Guided tour of the site | As per INPA price list. For more information, contact the site where your ceremony is to take place |
Actor/dramatization | ||
Content kits (at some sites) | ||
Volunteer activities for family/friends |
Site Entrance Fees
National Park/Nature Reserve | Tel. | Adult | Youth | Adult in Group | Youth in Group | Student | Israeli Senior Citizen |
Barโam National Park | 04-6989301 | 14 | 7 | 13 | 6 | 12 | 7 |
Korazim National Park | 04-6934982 | 22 | 9 | 19 | 8 | 19 | 11 |
Gamla Nature Reserve | 04-6822282 | 28 | 14 | 24 | 13 | 24 | 14 |
Hamat Tiberias National Park | 04-6725287 | 14 | 7 | 13 | 6 | 12 | 7 |
Tzippori National Park | 04-6568272 | 28 | 14 | 24 | 13 | 24 | 14 |
Bet Sheโarim National Park | 04-9831643 | 22 | 9 | 19 | 8 | 19 | 11 |
Yehiam Fortress National Park | 04-8276600 | 14 | 7 | 12 | 6 | 12 | 7 |
Bet Alfa National Park | 04-6532004 | 22 | 9 | 19 | 8 | 19 | 11 |
Apollonia National Park | 09-9550929 | 22 | 9 | 19 | 8 | 19 | 11 |
Caesarea National Park | 04-6361010 | 39 | 24 | 33 | 20 | 33 | 20 |
Castel National Site | 02-5955012 | 22 | 9 | 19 | 8 | 19 | 11 |
Herodium National Park | 02-5636249 | 29 | 15 | 24 | 14 | 25 | 15 |
ย En Hemed National Park | 02-5342741 | ย 22 | ย 9 | ย 19 | ย 8 | 19ย | ย 11 |
Mount Gerizim National Park | 02-5950076 | 22 | 9 | 19 | 8 | 19 | 11 |
Good Samaritan Museum | 02-6338230 | 22 | 10 | 19 | 8 | 9 | 11 |
En Gedi Antiquities | 08-6584285 | 14 | 7 | 13 | 6 | 12 | 7 |
Qumran Park | 02-9942235 | 29 | 15 | 23 | 14 | 25 | 15 |
Masada National Park | 08-6584207 | 31 | 17 | 26 | 14 | 26 | 16 |
Migdal Tsedek National Park | 03-6869414 | ย 28 | ย 14 | ย 24 | ย 13 | ย 24 | ย 14 |
Tel Arad National Park | 08-6992444 | 14 | 7 | 13 | 6 | 12 | 7 |
Tel Beโer Sheva National Park | 08-6467286 | 14 | 7 | 13 | 6 | 12 | 7 |
Categories